SERVEUR

   Records  
  Actions  
  Files
TABLES: Détails
  1. activites
  2. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    act_type ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    act_type_code ~ Type: double | Null: YES | Key: | Default: | Extra:
    act_datedu ~ Type: date | Null: YES | Key: | Default: | Extra:
    act_dateau ~ Type: date | Null: YES | Key: | Default: | Extra:
    act_lieu ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    act_titre ~ Type: varchar(255) | Null: NO | Key: | Default: | Extra:
    act_descrip ~ Type: text | Null: YES | Key: | Default: | Extra:
    act_fichier ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    act_agenda ~ Type: float | Null: YES | Key: | Default: 1 | Extra:
    act_img1 ~ Type: varchar(255) | Null: YES | Key: | Default: sineph_pas_img.png | Extra:
    act_img2 ~ Type: varchar(255) | Null: YES | Key: | Default: sineph_pas_img.png | Extra:
    act_img3 ~ Type: varchar(255) | Null: YES | Key: | Default: sineph_pas_img.png | Extra:
    act_img4 ~ Type: varchar(255) | Null: YES | Key: | Default: sineph_pas_img.png | Extra:
    act_img5 ~ Type: varchar(255) | Null: YES | Key: | Default: sineph_pas_img.png | Extra:
    act_img6 ~ Type: varchar(255) | Null: YES | Key: | Default: sineph_pas_img.png | Extra:
    act_img7 ~ Type: varchar(255) | Null: YES | Key: | Default: sineph_pas_img.png | Extra:
    act_img8 ~ Type: varchar(255) | Null: YES | Key: | Default: sineph_pas_img.png | Extra:
    act_img9 ~ Type: varchar(255) | Null: YES | Key: | Default: sineph_pas_img.png | Extra:
    act_img10 ~ Type: varchar(255) | Null: YES | Key: | Default: sineph_pas_img.png | Extra:
    saisie_par ~ Type: varchar(100) | Null: YES | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(100) | Null: YES | Key: | Default: N/A | Extra:
    act_dossier ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
  3. activites_type
  4. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    act_type ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    act_type_code ~ Type: double | Null: YES | Key: | Default: | Extra:
  5. actualites
  6. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    act_type ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    act_type_code ~ Type: double | Null: YES | Key: | Default: | Extra:
    act_datedu ~ Type: date | Null: YES | Key: | Default: | Extra:
    act_dateau ~ Type: date | Null: YES | Key: | Default: | Extra:
    act_lieu ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    act_titre ~ Type: varchar(255) | Null: NO | Key: | Default: | Extra:
    act_descrip ~ Type: text | Null: YES | Key: | Default: | Extra:
    act_fichier ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    act_video ~ Type: text | Null: YES | Key: | Default: | Extra:
    saisie_par ~ Type: varchar(100) | Null: YES | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(100) | Null: YES | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
  7. actualites_type
  8. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    act_type ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    act_type_code ~ Type: double | Null: YES | Key: | Default: | Extra:
  9. annee_indicateurs_publique
  10. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    annee_publique ~ Type: float | Null: YES | Key: | Default: | Extra:
    publique ~ Type: varchar(3) | Null: YES | Key: | Default: oui | Extra:
    saisie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
  11. attente_code_sineph
  12. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    patient_date_remplissage ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_identification_temporaire ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    patient_numero_identification ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    patient_code ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    centre_inclusion_code ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
  13. attente_identification_demographiques
  14. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    patient_date_remplissage ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_identification_temporaire ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    patient_numero_identification ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    patient_nom ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_prenom ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_code ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_date_naissance ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_age_remplissage ~ Type: float | Null: YES | Key: | Default: | Extra:
    patient_ville_naissance ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_pays_naissance ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_sexe ~ Type: varchar(10) | Null: YES | Key: | Default: | Extra:
    patient_commentaire ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    centre_inclusion_code ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    contexte_statut ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_epi ~ Type: varchar(50) | Null: YES | Key: | Default: PREVALENT | Extra:
    saisie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
    date_modif ~ Type: date | Null: YES | Key: | Default: | Extra:
  15. bureaux
  16. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    bur_annee_du ~ Type: varchar(4) | Null: YES | Key: | Default: | Extra:
    bur_annee_au ~ Type: varchar(4) | Null: YES | Key: | Default: | Extra:
    bur_period ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    bur_descrip ~ Type: text | Null: YES | Key: | Default: | Extra:
    saisie_par ~ Type: varchar(100) | Null: YES | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(100) | Null: YES | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
  17. centres
  18. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    pays ~ Type: varchar(50) | Null: NO | Key: | Default: Côte d’Ivoire | Extra:
    ville ~ Type: varchar(50) | Null: NO | Key: | Default: Abidjan | Extra:
    centre ~ Type: varchar(255) | Null: NO | Key: | Default: Centre X | Extra:
    centre_code ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    date_remplissage ~ Type: date | Null: YES | Key: | Default: | Extra:
    code_du_centre ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    type_centre ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    centre_generateurs ~ Type: double | Null: YES | Key: | Default: 0 | Extra:
    centre_generateurs_details ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    centre_nephrologues ~ Type: double | Null: YES | Key: | Default: 0 | Extra:
    centre_infirmiers ~ Type: double | Null: YES | Key: | Default: 0 | Extra:
    centre_aide_soignants ~ Type: double | Null: YES | Key: | Default: 0 | Extra:
    centre_techniciens ~ Type: double | Null: YES | Key: | Default: 0 | Extra:
    centre_patients ~ Type: double | Null: YES | Key: | Default: 0 | Extra:
    centre_adresse ~ Type: varchar(255) | Null: YES | Key: | Default: - | Extra:
    centre_telephone_1 ~ Type: varchar(11) | Null: YES | Key: | Default: | Extra:
    centre_telephone_2 ~ Type: varchar(11) | Null: YES | Key: | Default: | Extra:
    centre_fax ~ Type: varchar(11) | Null: YES | Key: | Default: | Extra:
    centre_email ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    centre_actif ~ Type: varchar(10) | Null: YES | Key: | Default: actif | Extra:
    centre_date_creation ~ Type: date | Null: YES | Key: | Default: | Extra:
    centre_services ~ Type: text | Null: YES | Key: | Default: | Extra:
    centre_saisie_public_nom ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_saisie_public_email ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    centre_saisie_public_cel ~ Type: varchar(11) | Null: YES | Key: | Default: | Extra:
    centre_cmtaire ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    centre_modif_nom ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    centre_modif_email ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    centre_modif_cel ~ Type: varchar(11) | Null: YES | Key: | Default: | Extra:
    saisie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
    date_modif ~ Type: date | Null: YES | Key: | Default: | Extra:
  19. centres_code_sineph
  20. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    ville ~ Type: varchar(50) | Null: NO | Key: | Default: Abidjan | Extra:
    centre ~ Type: varchar(255) | Null: NO | Key: | Default: Centre X | Extra:
    centre_code ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    code_du_centre ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    type_centre ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
  21. country
  22. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    country ~ Type: varchar(100) | Null: NO | Key: | Default: | Extra:
    pays ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    continent ~ Type: varchar(20) | Null: NO | Key: | Default: Africa | Extra:
    continents ~ Type: varchar(50) | Null: NO | Key: | Default: Afrique | Extra:
  23. deces
  24. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    causes_de décès_ERA-EDTA_Code_1995_Groupe ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    causes ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    code_1996 ~ Type: double | Null: YES | Key: | Default: | Extra:
    groupe ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    regroupement ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
  25. delai
  26. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    delai_modifier ~ Type: double | Null: YES | Key: | Default: | Extra:
    delai_supprimer ~ Type: double | Null: YES | Key: | Default: | Extra:
  27. emplois
  28. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    emploi ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    category ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
  29. infirmiers
  30. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    centre_code ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    inf_nom_prenoms ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    inf_contact_1 ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    inf_contact_2 ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    inf_whatsapp ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    inf_email ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    inf_actif ~ Type: varchar(100) | Null: YES | Key: | Default: actif | Extra:
    inf_code ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    saisie_par ~ Type: varchar(255) | Null: NO | Key: | Default: mmdo19852018 | Extra:
    dates ~ Type: datetime | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
    modifie_par ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    date_modif ~ Type: date | Null: YES | Key: | Default: | Extra:
  31. liens_utiles
  32. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    lien_nom ~ Type: varchar(50) | Null: NO | Key: | Default: | Extra:
    lien_lien ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    lien_type ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    lien_descrip ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    saisie_par ~ Type: varchar(100) | Null: YES | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(100) | Null: YES | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
  33. medecins
  34. idd ~ Type: int(11) | Null: YES | Key: | Default: | Extra:
    id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    medecin_appelation ~ Type: varchar(4) | Null: NO | Key: | Default: - | Extra:
    medecin_nom ~ Type: varchar(100) | Null: NO | Key: | Default: - | Extra:
    medecin_prenom ~ Type: varchar(100) | Null: NO | Key: | Default: - | Extra:
    medecin_sexe ~ Type: varchar(10) | Null: YES | Key: | Default: | Extra:
    medecin_ddn ~ Type: date | Null: YES | Key: | Default: | Extra:
    num_onmci ~ Type: varchar(50) | Null: YES | Key: | Default: - | Extra:
    medecin_code ~ Type: varchar(100) | Null: NO | Key: | Default: - | Extra:
    medecin_statut ~ Type: varchar(100) | Null: NO | Key: | Default: inconnu | Extra:
    medecin_statut_autre ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    medecin_centre_code_1 ~ Type: varchar(100) | Null: YES | Key: | Default: Inconnu | Extra:
    medecin_centre_role_1 ~ Type: varchar(255) | Null: YES | Key: | Default: Inconnu | Extra:
    medecin_centre_code_2 ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    medecin_centre_role_2 ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    medecin_centre_code_3 ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    medecin_centre_role_3 ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    medecin_sineph ~ Type: varchar(100) | Null: NO | Key: | Default: inconnu | Extra:
    medecin_sineph_annee ~ Type: varchar(4) | Null: YES | Key: | Default: | Extra:
    medecin_sineph_role ~ Type: varchar(100) | Null: YES | Key: | Default: - | Extra:
    medecin_tel_1 ~ Type: varchar(20) | Null: YES | Key: | Default: | Extra:
    medecin_tel_2 ~ Type: varchar(20) | Null: YES | Key: | Default: | Extra:
    medecin_cel_1 ~ Type: varchar(20) | Null: YES | Key: | Default: | Extra:
    medecin_cel_2 ~ Type: varchar(20) | Null: YES | Key: | Default: | Extra:
    medecin_fax ~ Type: varchar(20) | Null: YES | Key: | Default: | Extra:
    medecin_email ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    medecin_profil ~ Type: varchar(10) | Null: YES | Key: | Default: non | Extra:
    medecin_inviter ~ Type: varchar(10) | Null: YES | Key: | Default: non | Extra:
    medecin_inviter_date ~ Type: date | Null: YES | Key: | Default: | Extra:
    medecin_code_invitation ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    commentaire ~ Type: varchar(255) | Null: YES | Key: | Default: N/A | Extra:
    medecin_actif ~ Type: varchar(50) | Null: YES | Key: | Default: Actif | Extra:
    saisie_public_nom ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    saisie_public_email ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    saisie_public_cel ~ Type: varchar(11) | Null: YES | Key: | Default: | Extra:
    modif_nom ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    modif_email ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    modif_cel ~ Type: varchar(11) | Null: YES | Key: | Default: | Extra:
    date_modif ~ Type: date | Null: YES | Key: | Default: | Extra:
    saisie_par ~ Type: varchar(50) | Null: YES | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(50) | Null: YES | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
  35. medecins_cotisations
  36. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    medecin_code ~ Type: varchar(100) | Null: NO | Key: | Default: - | Extra:
    commentaire ~ Type: varchar(255) | Null: YES | Key: | Default: N/A | Extra:
    cotis_type ~ Type: varchar(50) | Null: YES | Key: | Default: Adhésion | Extra:
    cotis_annee ~ Type: varchar(4) | Null: YES | Key: | Default: | Extra:
    cotis_somme ~ Type: varchar(11) | Null: YES | Key: | Default: | Extra:
    cotis_date ~ Type: date | Null: YES | Key: | Default: | Extra:
    cotis_statut ~ Type: varchar(10) | Null: YES | Key: | Default: | Extra:
    saisie_public_nom ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    saisie_public_email ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    saisie_public_cel ~ Type: varchar(11) | Null: YES | Key: | Default: | Extra:
    modif_nom ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    modif_email ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    modif_cel ~ Type: varchar(11) | Null: YES | Key: | Default: | Extra:
    date_modif ~ Type: date | Null: YES | Key: | Default: | Extra:
    saisie_par ~ Type: varchar(50) | Null: YES | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(50) | Null: YES | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
  37. patients_code_sineph
  38. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    patient_date_remplissage ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_identification_temporaire ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    patient_numero_identification ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    patient_code ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_consent ~ Type: varchar(255) | Null: YES | Key: | Default: oui | Extra:
    centre_inclusion_code ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
  39. patients_identification_centres
  40. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    patient_identification_temporaire ~ Type: varchar(100) | Null: YES | Key: UNI | Default: | Extra:
    patient_code ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_date_naissance ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_sexe ~ Type: varchar(10) | Null: YES | Key: | Default: | Extra:
    centre_inclusion_code ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
  41. patients_identification_demographiques
  42. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    patient_fiche_code ~ Type: int(1) | Null: YES | Key: | Default: 0 | Extra:
    patient_date_remplissage ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_identification_temporaire ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    patient_numero_identification ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    patient_nom ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_prenom ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_code ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_consent ~ Type: varchar(255) | Null: YES | Key: | Default: oui | Extra:
    patient_date_naissance ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_age_remplissage ~ Type: float | Null: YES | Key: | Default: | Extra:
    patient_ville_naissance ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_pays_naissance ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_sexe ~ Type: varchar(10) | Null: YES | Key: | Default: | Extra:
    patient_commentaire ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    centre_inclusion_code ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    centre_primaire ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_secondaire ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_transfert ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_primaire_dossier ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_secondaire_dossier ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_transfert_dossier ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    contexte_statut ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_epi ~ Type: varchar(20) | Null: YES | Key: | Default: PREVALENT | Extra:
    patient_statut ~ Type: varchar(255) | Null: YES | Key: | Default: Déclaré | Extra:
    saisie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
    date_modif ~ Type: date | Null: YES | Key: | Default: | Extra:
  43. patients_identification_demographiques_both
  44. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    patient_fiche_code ~ Type: int(1) | Null: YES | Key: | Default: 0 | Extra:
    patient_date_remplissage ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_identification_temporaire ~ Type: varchar(100) | Null: YES | Key: UNI | Default: | Extra:
    patient_numero_identification ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    patient_nom ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_prenom ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_code ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_consent ~ Type: varchar(255) | Null: YES | Key: | Default: oui | Extra:
    patient_date_naissance ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_age_remplissage ~ Type: float | Null: YES | Key: | Default: | Extra:
    patient_ville_naissance ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_pays_naissance ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_sexe ~ Type: varchar(10) | Null: YES | Key: | Default: | Extra:
    patient_commentaire ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    centre_inclusion_code ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    centre_primaire ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_secondaire ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_transfert ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_primaire_dossier ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_secondaire_dossier ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    contexte_statut ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_epi ~ Type: varchar(20) | Null: YES | Key: | Default: PREVALENT | Extra:
    patient_statut ~ Type: varchar(255) | Null: YES | Key: | Default: Déclaré | Extra:
    saisie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
    date_modif ~ Type: date | Null: YES | Key: | Default: | Extra:
  45. patients_identification_demographiques_olds
  46. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    patient_fiche_code ~ Type: int(1) | Null: YES | Key: | Default: 0 | Extra:
    patient_date_remplissage ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_identification_temporaire ~ Type: varchar(100) | Null: YES | Key: UNI | Default: | Extra:
    patient_numero_identification ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    patient_nom ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_prenom ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_code ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_consent ~ Type: varchar(255) | Null: YES | Key: | Default: oui | Extra:
    patient_date_naissance ~ Type: date | Null: YES | Key: | Default: | Extra:
    patient_age_remplissage ~ Type: float | Null: YES | Key: | Default: | Extra:
    patient_ville_naissance ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_pays_naissance ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_sexe ~ Type: varchar(10) | Null: YES | Key: | Default: | Extra:
    patient_commentaire ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    centre_inclusion_code ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    centre_primaire ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_secondaire ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_transfert ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_primaire_dossier ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    centre_secondaire_dossier ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    contexte_statut ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_epi ~ Type: varchar(20) | Null: YES | Key: | Default: PREVALENT | Extra:
    patient_statut ~ Type: varchar(255) | Null: YES | Key: | Default: Déclaré | Extra:
    saisie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    modifie_par ~ Type: varchar(100) | Null: NO | Key: | Default: N/A | Extra:
    dates ~ Type: timestamp | Null: NO | Key: | Default: CURRENT_TIMESTAMP | Extra:
    date_modif ~ Type: date | Null: YES | Key: | Default: | Extra:
  47. patients_initial
  48. id ~ Type: int(11) | Null: NO | Key: PRI | Default: | Extra: auto_increment
    patient_code ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    patient_date_remplissage ~ Type: date | Null: YES | Key: | Default: | Extra:
    contexte_statut ~ Type: varchar(50) | Null: YES | Key: | Default: | Extra:
    date_premiere_traitement ~ Type: date | Null: YES | Key: | Default: | Extra:
    duree_dialyse_jours ~ Type: float | Null: YES | Key: | Default: | Extra:
    duree_dialyse_mois ~ Type: float | Null: YES | Key: | Default: | Extra:
    niveau_instruction ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    profession ~ Type: varchar(255) | Null: YES | Key: | Default: | Extra:
    activite_actuelle ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    situation_matrimoniale ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    ville_habitation_actuelle ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    pays_habitation_actuelle ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    ville_ancienne_habitation ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    pays_ancienne_habitation ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    couverture_sociale ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
    premiere_consultatio_nephro_date ~ Type: datetime | Null: YES | Key: | Default: | Extra:
    premiere_creatininemie ~ Type: float | Null: YES | Key: | Default: | Extra:
    premiere_clairance_creatinine ~ Type: float | Null: YES | Key: | Default: | Extra:
    maladie_renale_initiale_PBR ~ Type: varchar(100) | Null: YES | Key: | Default: | Extra:
